subregion EDC of AMMC zone E [FBbt_00047912]
Subregion of AMMC zone E. This is a protrusion from the medial end of subregion EDM that is rich in the presynapses of Johnston organ neurons. This forms the commissure of JON, which crosses to the contralateral antennal mechanosensory and motor center.
subregion EDC of AMMC zone E
ID: FBbt_00047912
Adult Nervous system Synaptic neuropil subdomain
Subregion of AMMC zone E. This is a protrusion from the medial end of subregion EDM that is rich in the presynapses of Johnston organ neurons. This forms the commissure of JON, which crosses to the contralateral antennal mechanosensory and motor center.
Open in VFB 3D Browser →Relationships
- continuous with: subregion EDM of AMMC zone E
- is part of: antennal mechanosensory and motor center zone E
- overlaps: commissure of JON
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| JON bundle EDC | exact synonym | Kamikouchi et al., 2006 |
| bundle E dorsal in the commissure | exact synonym | Kamikouchi et al., 2006 |
| antennal mechanosensory and motor center subarea EDC | exact synonym | Kamikouchi et al., 2006 |
| primary auditory center subarea EDC | exact synonym | Kamikouchi et al., 2006 |
| JON-EDC bundle | exact synonym | Kamikouchi et al., 2006 |
| Johnston organ neuron bundle EDC | exact synonym | Kamikouchi et al., 2006 |
Neurons with some part in subregion EDC of AMMC zone E (2 total)
Neurons with synaptic terminals in subregion EDC of AMMC zone E (2 total)
Neurons with presynaptic terminals in subregion EDC of AMMC zone E (2 total)
Images of neurons with some part in subregion EDC of AMMC zone E (18 total)
| Thumbnail | Name | Tags |
|---|---|---|
| JO-EDC#4 (FAFB:11293000) | Adult, Nervous_system, Neuron | |
| JO-EDC#5 (FAFB:11007958) | Adult, Nervous_system, Neuron | |
| JO-EDC | Adult, Cholinergic, Nervous_system | |
| JO-EDC | Adult, Nervous_system, Neuron | |
| JO-EDC | Adult, Nervous_system, Neuron |
Expression patterns overlapping subregion EDC of AMMC zone E (5 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GawB}NP6303 expression pattern | Expression_pattern | |
| P{GawB}ph-p[NP0761] expression pattern | Expression_pattern | |
| P{GawB}Ugt36D1[NP7067] expression pattern | Expression_pattern | |
| P{GawB}NP6250 expression pattern | Expression_pattern | |
| P{GawB}CG13795[NP1245] expression pattern | Expression_pattern |
Transgene expression in subregion EDC of AMMC zone E (5 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GawB}NP6303 expression pattern | Expression_pattern | |
| P{GawB}ph-p[NP0761] expression pattern | Expression_pattern | |
| P{GawB}Ugt36D1[NP7067] expression pattern | Expression_pattern | |
| P{GawB}NP6250 expression pattern | Expression_pattern | |
| P{GawB}CG13795[NP1245] expression pattern | Expression_pattern |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.