subregion DP of AMMC zone D [FBbt_00047906]
Posterior half of AMMC zone D. Johnston organ neurons that terminate in this region tend not to have collaterals to zones A and/or B. It is rich with the presynapses of Johnston organ neurons.
subregion DP of AMMC zone D
ID: FBbt_00047906
Adult Nervous system Synaptic neuropil subdomain
Posterior half of AMMC zone D. Johnston organ neurons that terminate in this region tend not to have collaterals to zones A and/or B. It is rich with the presynapses of Johnston organ neurons.
Open in VFB 3D Browser →Relationships
- continuous with: subregion DA of AMMC zone D
- is part of: antennal mechanosensory and motor center zone D
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| bundle D posterior | exact synonym | Kamikouchi et al., 2006 |
| JON bundle DP | exact synonym | Kamikouchi et al., 2006 |
| JON-DP bundle | exact synonym | Kamikouchi et al., 2006 |
| antennal mechanosensory and motor center subarea DP | exact synonym | Kamikouchi et al., 2006 |
| primary auditory center subarea DP | exact synonym | Kamikouchi et al., 2006 |
| Johnston organ neuron bundle DP | exact synonym | Kamikouchi et al., 2006 |
Neurons with some part in subregion DP of AMMC zone D (1 total)
| Thumbnail | Name | Tags |
|---|---|---|
| JO-DP | Adult, Nervous_system, Neuron |
Neurons with synaptic terminals in subregion DP of AMMC zone D (1 total)
| Thumbnail | Name | Tags |
|---|---|---|
| JO-DP | Adult, Nervous_system, Neuron |
Neurons with presynaptic terminals in subregion DP of AMMC zone D (1 total)
| Thumbnail | Name | Tags |
|---|---|---|
| JO-DP | Adult, Nervous_system, Neuron |
Images of neurons with some part in subregion DP of AMMC zone D (18 total)
| Thumbnail | Name | Tags |
|---|---|---|
| JO-DP#1 (FAFB:5936951) | Adult, Nervous_system, Neuron | |
| JO-DP#4 (FAFB:13295069) | Adult, Nervous_system, Neuron | |
| JO-DP | Adult, Nervous_system, Neuron | |
| JO-DP | Adult, Nervous_system, Neuron | |
| JO-DP | Adult, Nervous_system, Neuron |
Expression patterns overlapping subregion DP of AMMC zone D (4 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GawB}ph-p[NP0761] expression pattern | Expression_pattern | |
| P{GawB}pico[NP5035] expression pattern | Expression_pattern | |
| P{GawB}pico[NP3259] expression pattern | Expression_pattern | |
| P{GawB}CG13795[NP1245] expression pattern | Expression_pattern |
Transgene expression in subregion DP of AMMC zone D (4 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GawB}ph-p[NP0761] expression pattern | Expression_pattern | |
| P{GawB}pico[NP5035] expression pattern | Expression_pattern | |
| P{GawB}pico[NP3259] expression pattern | Expression_pattern | |
| P{GawB}CG13795[NP1245] expression pattern | Expression_pattern |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.