intermediate tectulum of metathoracic neuromere [FBbt_00052870]
Region of the intermediate tectulum that is in the metathoracic neuromere.
intermediate tectulum of metathoracic neuromere
ID: FBbt_00052870
Adult Nervous system Synaptic neuropil subdomain
Region of the intermediate tectulum that is in the metathoracic neuromere.
Open in VFB 3D Browser →Relationships
- is part of: intermediate tectulum, tectulum of metathoracic neuromere
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| iT3 | exact synonym | Ehrhardt et al., 2023 |
| iT3 | exact synonym |
Neurons with some part in intermediate tectulum of metathoracic neuromere (4 total)
| Thumbnail | Name | Tags |
|---|---|---|
| HBI001 | Adult, Cholinergic, lineage_18_NB2-4, secondary_neuron | |
| HUL001 | Adult, Glutamatergic, lineage_2_NB2-1, secondary_neuron | |
| HUL002 | Adult, Glutamatergic, lineage_2_NB2-1, secondary_neuron | |
| MtAHN | Adult, Histaminergic, Nervous_system |
Neurons with synaptic terminals in intermediate tectulum of metathoracic neuromere (4 total)
| Thumbnail | Name | Tags |
|---|---|---|
| HBI001 | Adult, Cholinergic, lineage_18_NB2-4, secondary_neuron | |
| HUL001 | Adult, Glutamatergic, lineage_2_NB2-1, secondary_neuron | |
| HUL002 | Adult, Glutamatergic, lineage_2_NB2-1, secondary_neuron | |
| MtAHN | Adult, Histaminergic, Nervous_system |
Neurons with presynaptic terminals in intermediate tectulum of metathoracic neuromere (1 total)
| Thumbnail | Name | Tags |
|---|---|---|
| HUL002 | Adult, Glutamatergic, lineage_2_NB2-1, secondary_neuron |
Neurons with postsynaptic terminals in intermediate tectulum of metathoracic neuromere (4 total)
| Thumbnail | Name | Tags |
|---|---|---|
| HBI001 | Adult, Cholinergic, lineage_18_NB2-4, secondary_neuron | |
| HUL001 | Adult, Glutamatergic, lineage_2_NB2-1, secondary_neuron | |
| HUL002 | Adult, Glutamatergic, lineage_2_NB2-1, secondary_neuron | |
| MtAHN | Adult, Histaminergic, Nervous_system |
Images of neurons with some part in intermediate tectulum of metathoracic neuromere (8 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AN27X002_T3_R (MANC:11003) | Adult, Glutamatergic, Histaminergic, Nervous_system, primary_neuron | |
| AN27X004_R (MaleCNS:331721) | Adult, Histaminergic, Nervous_system | |
| BANC_626:720575941502197643 | Adult, Histaminergic, Nervous_system | |
| BANC_626:720575941633591483 | Adult, Histaminergic, Nervous_system | |
| MtAHN | Adult, Dopaminergic, Histaminergic, Nervous_system |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.