hemilineage 3B secondary neuron [FBbt_00051477]
Any hemilineage B (Notch OFF) neuron that develops from neuroblast NB7-1 during the postembryonic phase of neurogenesis. In the adult, these neurons are GABAergic (Lacin et al., 2019).
hemilineage 3B secondary neuron
ID: FBbt_00051477
lineage 3 NB7-1 secondary neuron
Any hemilineage B (Notch OFF) neuron that develops from neuroblast NB7-1 during the postembryonic phase of neurogenesis. In the adult, these neurons are GABAergic (Lacin et al., 2019).
Open in VFB 3D Browser →Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| hemilineage 3B larval-born neuron | exact synonym | |
| hemilineage 3B postembryonic neuron | exact synonym | |
| NB7-1 hemilineage B postembryonic neuron | exact synonym | |
| NB7-1 Notch OFF hemilineage larval-born neuron | exact synonym | |
| NB7-1 Notch OFF hemilineage secondary neuron | exact synonym | Lacin and Truman, 2016 |
| NB7-1 hemilineage B larval-born neuron | exact synonym | |
| NB7-1 hemilineage B secondary neuron | exact synonym | |
| NB7-1 Notch OFF hemilineage postembryonic neuron | exact synonym | |
| hemilineage 3B secondary neuron | exact synonym | Birkholz et al., 2015 |
| hemilineage 3B secondary neuron | exact synonym | Lacin and Truman, 2016 |
List all available images of hemilineage 3B secondary neuron (4 total)
| Thumbnail | Name | Tags |
|---|---|---|
| IN03B082, IN03B093_L (MaleCNS:812392) | secondary_neuron, lineage_3_NB7-1, Adult, GABAergic, lineage_4_NB3-1, Cholinergic | |
| IN03B082, IN03B093_L (MaleCNS:814085) | secondary_neuron, lineage_3_NB7-1, Adult, GABAergic, lineage_4_NB3-1, Cholinergic | |
| IN03B082, IN03B093_L (MaleCNS:814788) | secondary_neuron, lineage_3_NB7-1, Adult, GABAergic, lineage_4_NB3-1, Cholinergic | |
| IN03B082, IN03B093_R (MaleCNS:814700) | secondary_neuron, lineage_3_NB7-1, GABAergic, Adult, lineage_4_NB3-1, Cholinergic |
Subclasses of hemilineage 3B secondary neuron (99 total)
| Thumbnail | Name | Tags |
|---|---|---|
| IN03B011 | Adult, GABAergic, lineage_3_NB7-1, secondary_neuron | |
| IN03B061 | Adult, GABAergic, Glutamatergic, lineage_3_NB7-1, secondary_neuron | |
| MNxm01 | Adult, GABAergic, Glutamatergic, Motor_neuron, lineage_3_NB7-1, secondary_neuron | |
| WUL015 | Adult, GABAergic, lineage_3_NB7-1, secondary_neuron | |
| WUL016 | Adult, GABAergic, lineage_3_NB7-1, secondary_neuron |
Expression patterns overlapping hemilineage 3B secondary neuron (1 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR41G09-GAL4} expression pattern | Expression_pattern |
Transgene expression in hemilineage 3B secondary neuron (1 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR41G09-GAL4} expression pattern | Expression_pattern |
Downstream connectivity classes for hemilineage 3B secondary neuron (2861 total)
| Thumbnail | Name | Tags |
|---|---|---|
View all 2861 results in VFB →
Upstream connectivity classes for hemilineage 3B secondary neuron (3125 total)
| Thumbnail | Name | Tags |
|---|---|---|
View all 3125 results in VFB →
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.